Most Recent Deridder Homes For Sale
| View All Deridder Homes For Sale | ||
|
495 Jim West Rd, Deridder, LA 70634 | $270,000 3 beds 2 baths |
|
604 Magnolia St, Deridder, LA 70634 | $119,000 2 beds 1 bath |
|
W Willow Branch Rd, Deridder, LA 70634 | $45,000 |
Real Estate Resources |
Deridder Apartments
There are 9 apartments found in and near the Deridder area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings