Most Recent Deridder Homes For Sale
| View All Deridder Homes For Sale | ||
|
101 Antler Cir, Deridder, LA 70634 | $193,000 3 beds, 2 baths |
|
1639 Line Dr, Deridder, LA 70634 | $218,500 4 beds, 2 baths |
|
1310 State St, Deridder, LA 70634 | $149,000 5 baths |
Real Estate Resources |
Deridder Apartments
There are 9 apartments found in and near the Deridder area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.981 | 4.431% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings